Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico
Cestelli in rete metallica con struttura in filo metallico

Cestelli in rete metallica con struttura in filo metallico

Article Nr.  Outer Dimensions Center Wire Hole Spacing Base Sizes Inside Dimensions Loading Capacity Stacking Weight Basket Weight Volume
  L1xL2xH (mm) mm mm L5xL6 (mm) L3xL4 (mm) kg kg kg lt
 
NR-PT650-12-400 650x470x400 12x12 1, 2, 3 631x450 605x424 90 500   100
NR-PT650-12-300 650x470x300 12x12 1, 2, 3 631x450 605x424 90 500   83
 
NR-PT608-12-200 608x408x200 12x12 1, 2, 3 589x389 564x364 110 400   38
 
NR-PT521-12-300 521x321x300 12x12 1, 2, 3 502x303 478x279 80 400   38
NR-PT521-12-250 521x321x250 12x12 1, 2, 3 502x303 478x279 80 400   31
NR-PT521-12-200 521x321x200 12x12 1, 2, 3 502x303 478x279 80 400   25
NR-PT521-12-158 521x321x158 12x12 1, 2, 3 502x303 478x279 80 400   19
NR-PT521-12-108 521x321x108 12x12 1, 2, 3 502x303 478x279 80 400   12
 
NR-PT471-12-300 471x321x300 12x12 1, 2, 3 452x303 428x279 60 400   34
NR-PT471-12-250 471x321x250 12x12 1, 2, 3 452x303 428x279 60 400   27
NR-PT471-12-200 471x321x200 12x12 1, 2, 3 452x303 428x279 60 400   22
NR-PT471-12-158 471x321x158 12x12 1, 2, 3 452x303 428x279 60 400   17
NR-PT471-12-108 471x321x108 12x12 1, 2, 3 452x303 428x279 60 400   10,75
 
NR-PT408-12-200 408x308x200 12x12 1, 2, 3 388x289 364x265 60 400   18
 
NR-PT371-12-200 371x221x200 12x12 1, 2, 3 352x203 328x179 50 300   11,2

 

Article Nr.  Outer Dimensions Center Wire Height Hole Spacing Cover Lid Weight
  L1xL2 (mm) mmxmm H (mm) mm kg
 
NR-PK650-12-400 631x450 12x12 23 1, 2, 3  
NR-PK650-12-300 631x450 12x12 23 1, 2, 3  
 
NR-PK608-12-200 589x389 12x12 23 1, 2, 3  
 
NR-PK521-12-300 502x303 12x12 23 1, 2, 3  
NR-PK521-12-250 502x303 12x12 23 1, 2, 3  
NR-PK521-12-200 502x303 12x12 23 1, 2, 3  
NR-PK521-12-158 502x303 12x12 23 1, 2, 3  
NR-PK521-12-108 502x303 12x12 23 1, 2, 3  
 
NR-PK471-12-300 452x303 12x12 23 1, 2, 3  
NR-PK471-12-250 452x303 12x12 23 1, 2, 3  
NR-PK471-12-200 452x303 12x12 23 1, 2, 3  
NR-PK471-12-158 452x303 12x12 23 1, 2, 3  
NR-PK471-12-108 452x303 12x12 23 1, 2, 3  
 
NR-PK408-12-200 388x289 12x12 23 1, 2, 3  
 
NR-PK371-12-200 352x203 12x12 23 1, 2, 3